فروشگاه اینترنتی Princover.com / dubai car price آخرین به روز رسانی در تاریخ جمعه، ۱۵ دی ۱۴۰۲ ، ۱۹:۱۶:۵۳
dubai car price آخرین به روز رسانی در تاریخ جمعه، ۱۵ دی ۱۴۰۲ ، ۱۹:۱۶:۵۳
Hyundai |
|||||
مدل | تیپ | قیمت پایه (درهم) | قیمت فول (درهم) | ||
---|---|---|---|---|---|
Hyundai Accent | 2022 | 1.4L 11-GL | ۵۰,۸۰۰ | ۵۱,۰۰۰ | |
Hyundai Accent | 2022 | 1.6L 13-GL | ۵۲,۳۰۰ | ۵۳,۰۰۰ | |
Hyundai Accent | 2022 | 1.6L Comfort | ۵۹,۹۰۰ | ۶۰,۰۰۰ | |
Hyundai Azera | 2022 | 3.5L base | ۱۱۹,۴۰۰ | ۱۲۰,۰۰۰ | |
Hyundai Azera | 2022 | 3.5L mid options | ۱۳۶,۲۹۰ | ۱۳۷,۰۰۰ | |
Hyundai Azera | 2022 | 3.5 full options | ۱۴۹,۹۴۰ | ۱۵۰,۰۰۰ | |
Hyundai Creta | 2022 | 1.5L | ۶۶,۰۰۰ | ۶۸,۰۰۰ | |
Hyundai Creta | 2022 | 1.4TC | ۷۷,۴۹۰ | ۷۸,۰۰۰ | |
Hyundai Creta | 2022 | 1.6 | ۶۳,۰۰۰ | ۶۵,۰۰۰ | |
Hyundai Creta | 2022 | 2.0 | ۷۲,۰۰۰ | ۷۵,۰۰۰ | |
Hyundai Elantra | 2022 | 1.6 | ۶۳,۰۰۰ | ۶۵,۰۰۰ | |
Hyundai Elantra | 2022 | 2.0 | ۷۲,۰۰۰ | ۷۵,۰۰۰ | |
Hyundai Grand I10 | 2022 | ... | ۴۱,۷۵۰ | ۴۲,۰۰۰ | |
Hyundai H1 | 2022 | 3-Seater Panel Van manual | ۸۰,۶۴۰ | ۸۱,۰۰۰ | |
Hyundai H1 | 2022 | 6-Seater Panel Van manual | ۸۲,۷۴۰ | ۸۳,۰۰۰ | |
Hyundai H1 | 2022 | 9-Seater Commuter Van auto | ۹۵,۹۷۰ | ۱۲۵,۰۰۰ | |
Hyundai H1 | 2022 | 12-Seater Commuter Van auto | ۹۸,۰۰۰ | ۹۸,۵۰۰ | |
Hyundai Kona | 2022 | 2.0L Comfort | ۷۰,۰۰۰ | ۷۱,۰۰۰ | |
Hyundai Kona | 2022 | 2.0L Premium | ۸۰,۰۰۰ | ۸۰,۵۰۰ | |
Hyundai Kona | 2022 | 1.6T Smart | ۷۱,۰۰۰ | ۷۲,۰۰۰ | |
Hyundai Palisade | 2022 | Palisade Smart | ۱۵۱,۲۰۰ | ۱۵۴,۰۰۰ | |
Hyundai Kona | 2022 | 1.6T Sport | ۹۲,۰۰۰ | ۹۲,۵۰۰ | |
Hyundai Palisade | 2022 | Palisade Comfort | ۱۷۳,۲۵۰ | ۱۷۴,۰۰۰ | |
Hyundai Palisade | 2022 | Palisade Premium | ۱۸۳,۷۵۰ | ۱۸۹,۰۰۰ | |
Hyundai Santa Fe | 2022 | 2.4L FWD Smart | ۹۴,۲۶۰ | ۹۴,۳۰۰ | |
Hyundai Santa Fe | 2022 | 2.4L FWD Comfort | ۱۰۳,۷۴۰ | ۱۰۴,۰۰۰ | |
Hyundai Santa Fe | 2022 | 3.5L AWD Smart | ۱۱۴,۴۵۰ | ۱۱۵,۰۰۰ | |
Hyundai Santa Fe | 2022 | 3.5L AWD Comfort | ۱۲۸,۹۰۰ | ۱۲۹,۰۰۰ | |
Hyundai Santa Fe | 2022 | 3.5L AWD Premium | ۱۴۶,۹۰۰ | ۱۴۷,۰۰۰ | |
Hyundai Sonata | 2022 | 2.5L Smart | ۸۷,۰۰۰ | ۸۷,۵۰۰ | |
Hyundai Sonata | 2022 | 2.5L Smart Plus | ۹۲,۰۰۰ | ۹۳,۰۰۰ | |
Hyundai Sonata | 2022 | 2.5L Comfort | ۹۸,۰۰۰ | ۹۹,۰۰۰ | |
Hyundai Sonata | 2022 | 2.5L Premium | ۱۲۴,۰۰۰ | ۱۲۴,۵۰۰ | |
Hyundai Tucson | 2022 | .. | ۸۵,۰۰۰ | ۱۲۰,۰۰۰ | |
Hyundai Veloster N | 2021 | .. | ۱۴۹,۰۰۰ | ۱۵۰,۰۰۰ | |
Hyundai Veloster Turbo | 2020 | .. | ۸۰,۲۰۰ | ۸۴,۲۰۰ | |
Kia Motors |
|||||
مدل | تیپ | قیمت پایه (درهم) | قیمت فول (درهم) | ||
Kia Cadenza | 2021 | 3.5L MPI base | ۹۸,۰۰۰ | ۹۷,۰۰۰ | |
Kia Cadenza | 2021 | 3.5L MPI full options | ۱۳۵,۰۰۰ | ۱۳۶,۰۰۰ | |
Kia Cadenza | 2021 | 3.3L GDI base | ۱۰۳,۹۰۰ | ۱۰۴,۰۰۰ | |
Kia Cadenza | 2021 | 3.3L GDI full options | ۱۳۸,۰۰۰ | ۱۴۰,۰۰۰ | |
Kia Carnival | 2021 | ... | ۱۲۲,۹۰۰ | ۱۲۵,۰۰۰ | |
Kia Cerato | 2021 | 1.6 LX | ۵۹,۹۰۰ | ۶۰,۰۰۰ | |
Kia Cerato | 2021 | 1.6 SX | ۶۶,۰۰۰ | ۶۷,۰۰۰ | |
Kia Cerato | 2021 | 2.0 SX | ۷۶,۰۰۰ | ۷۸,۰۰۰ | |
Kia K5 | 2021 | 2.0L base | ۷۵,۹۰۰ | ۷۶,۰۰۰ | |
Kia K5 | 2021 | 2.0L full options | ۷۵,۹۰۰ | ۷۶,۰۰۰ | |
Kia K5 | 2021 | 2.5L base | ۹۳,۰۰۰ | ۹۵,۰۰۰ | |
Kia K5 | 2021 | 2.5L full options | ۱۰۴,۵۰۰ | ۱۰۵,۰۰۰ | |
Kia K900 | 2021 | 5.0L V8 | ۳۲۰,۰۰۰ | ۳۳۰,۰۰۰ | |
Kia K900 | 2019 | ... | ۵۳,۳۰۰ | ۶۸,۰۰۰ | |
Kia Niro | 2021 | ... | ۹۶,۰۰۰ | ۹۹,۰۰۰ | |
Kia Optima | 2020 | 2.4 LX | ۶۰,۰۰۰ | ۶۰,۱۰۰ | |
Kia Optima | 2020 | DLX Type 13 | ۷۰,۴۰۰ | ۷۰,۵۰۰ | |
Kia Pegas | 2021 | 1.4L base | ۴۱,۹۰۰ | ۴۲,۰۰۰ | |
Kia Pegas | 2021 | 1.4L full options | ۴۸,۰۰۰ | ۴۸,۲۰۰ | |
Kia Picanto | 2021 | 1.2L base | ۳۹,۹۰۰ | ۴۳,۰۰۰ | |
Kia Picanto | 2021 | 1.2 full options | ۴۹,۹۰۰ | ۵۰,۰۰۰ | |
Kia Picanto | 2021 | 1.2 full options | ۴۹,۹۰۰ | ۵۰,۰۰۰ | |
Kia Rio | 2021 | 1.4L | ۴۹,۹۰۰ | ۵۰,۰۰۰ | |
Kia Rio | 2021 | 1.6L | ۶۳,۵۰۰ | ۶۴,۰۰۰ | |
Kia Rio Hatchback | 2021 | 1.4L | ۴۹,۹۰۰ | ۵۴,۵۰۰ | |
Kia Rio Hatchback | 2021 | 1.6L | ۶۷,۵۰۰ | ۶۸,۰۰۰ | |
Kia Seltos | 2021 | 1.6 base | ۶۸,۰۰۰ | ۶۹,۰۰۰ | |
Kia Seltos | 2021 | 1.6 GT Line | ۸۲,۰۰۰ | ۸۳,۰۰۰ | |
Kia Sonet | 2021 | base | ۶۳,۰۰۰ | ۶۵,۰۰۰ | |
Kia Sonet | 2021 | full options | ۷۵,۰۰۰ | ۷۶,۰۰۰ | |
Kia Sorento | 2021 | 2.5 2WD | ۹۹,۰۰۰ | ۱۰۵,۰۰۰ | |
Kia Sorento | 2021 | 2.5 4WD | ۱۱۰,۰۰۰ | ۱۱۵,۰۰۰ | |
Kia Sorento | 2021 | 3.5 4WD | ۱۲۵,۰۰۰ | ۱۳۰,۰۰۰ | |
Kia Soul | 2021 | 1.6L base | ۵۶,۹۰۰ | ۵۷,۰۰۰ | |
Kia Soul | 2021 | 1.6 EX | ۶۵,۵۰۰ | ۷۲,۵۰۰ | |
Kia Soul | 2021 | 1.6 full options | ۷۶,۰۰۰ | ۷۶,۵۰۰ | |
Kia Sportage | 2021 | Sportage 1.6L LX FWD | ۶۹,۹۰۰ | ۷۳,۵۰۰ | |
Kia Sportage | 2021 | Sportage 1.6L EX FWD | ۸۳,۰۰۰ | ۸۴,۰۰۰ | |
Kia Sportage | 2021 | Sportage 2.0L LX FWD | ۷۷,۰۰۰ | ۷۸,۰۰۰ | |
Kia Sportage | 2021 | Sportage 2.0L EX FWD | ۹۶,۵۰۰ | ۹۷,۰۰۰ | |
Kia Sportage | 2021 | Sportage 2.0L LX AWD | ۸۱,۰۰۰ | ۸۲,۰۰۰ | |
Kia Sportage | 2021 | Sportage 2.0L EX AWD | ۹۱,۵۰۰ | ۹۲,۰۰۰ | |
Kia Sportage | 2021 | Sportage 2.4L LX AWD | ۸۲,۰۰۰ | ۸۳,۰۰۰ | |
Kia Sportage | 2021 | Sportage 2.4L EX AWD | ۹۶,۰۰۰ | ۹۷,۰۰۰ | |
Kia Sportage | 2021 | Sportage 2.4L GT AWD | ۱۱۳,۵۰۰ | ۱۱۴,۰۰۰ | |
Kia Sportage | 2021 | Sportage 1.6T EX AWD | ۹۹,۰۰۰ | ۱۰۰,۰۰۰ | |
Kia Sportage | 2021 | Sportage 1.6T GT AWD | ۱۰۸,۰۰۰ | ۱۰۹,۰۰۰ | |
Kia Stinger | 2021 | Stinger 2.0L | ۱۳۲,۹۰۰ | ۱۵۰,۰۰۰ | |
Kia Stinger | 2021 | Stinger 3.3L V6 | ۱۷۵,۰۰۰ | ۱۷۶,۰۰۰ | |
Kia Telluride | 2021 | Telluride LX | ۱۲۲,۹۰۰ | ۱۲۳,۰۰۰ | |
Kia Telluride | 2021 | Telluride EX | ۱۵۰,۰۰۰ | ۱۶۰,۰۰۰ | |
Kia Telluride | 2021 | Telluride SX | ۱۷۰,۰۰۰ | ۱۷۵,۰۰۰ | |
Kia Optima | 2020 | 2.4 DLX Type 14 | ۷۸,۳۰۰ | ۷۸,۳۰۰ | |
Kia Optima | 2020 | 2.4 EX | ۸۶,۱۰۰ | ۸۶,۲۰۰ | |
Kia Optima | 2020 | 2.4 GT | ۸۷,۰۰۰ | ۸۷,۰۰۰ | |
Kia Optima | 2020 | 2.0TC GT | ۹۵,۷۰۰ | ۹۵,۷۰۰ | |
Toyota |
|||||
مدل | تیپ | قیمت پایه (درهم) | قیمت فول (درهم) | ||
Toyota RAV 4 | 2021 | EX 2WD | ۸۹,۰۰۰ | ۹۰,۰۰۰ | |
Toyota Avalon | 2021 | Avalon SE Plus | ۱۴۴,۹۰۰ | ۱۴۵,۰۰۰ | |
Toyota Avalon | 2021 | Avalon Limited | ۱۶۴,۹۰۰ | ۱۶۵,۰۰۰ | |
Toyota Avanza | 2021 | SE | ۵۴,۹۰۰ | ۵۶,۰۰۰ | |
Toyota C-HR | 2021 | 1.8L GX Hybrid | ۸۶,۹۰۰ | ۸۷,۰۰۰ | |
Toyota C-HR | 2021 | 1.8L VX Hybrid | ۹۳,۹۰۰ | ۹۴,۰۰۰ | |
Toyota Camry | 2021 | 2.5 S | ۹۱,۰۰۰ | ۹۲,۰۰۰ | |
Toyota Camry | 2021 | 2.5 SE | ۹۱,۹۰۰ | ۱۰۰,۰۰۰ | |
Toyota Camry | 2021 | 3.5 SE+ | ۱۱۴,۰۰۰ | ۱۱۵,۰۰۰ | |
Toyota Camry | 2021 | 3.5 Sport | ۱۲۲,۵۰۰ | ۱۲۳,۰۰۰ | |
Toyota Camry | 2021 | Hybrid | ۱۳۳,۶۰۰ | ۱۳۳,۵۰۰ | |
Toyota Corolla | 2021 | 1.6 XLi | ۷۲,۰۰۰ | ۷۱,۹۰۰ | |
Toyota Corolla | 2021 | 1.6 GLi | ۷۹,۰۰۰ | ۷۸,۹۰۰ | |
Toyota Corolla | 2021 | 2.0 XLi | ۷۷,۹۰۰ | ۷۸,۰۰۰ | |
Toyota Corolla | 2021 | 1.8 Hybrid | ۸۳,۹۰۰ | ۹۵,۹۰۰ | |
Toyota Corolla Cross | 2021 | XL | ۸۹,۹۰۰ | ۹۰,۰۰۰ | |
Toyota Corolla Cross | 2021 | GL | ۱۰۰,۹۰۰ | ۱۰۱,۰۰۰ | |
Toyota FJ Cruiser | 2021 | GXR | ۱۷۵,۵۰۰ | ۱۷,۶۰۰ | |
Toyota FJ Cruiser | 2021 | Adventure X | ۲۰۰,۳۰۰ | ۲۰۱,۰۰۰ | |
Toyota Fortuner | 2021 | 2.7L EXR | ۱۲,۰۰۰ | ۱۲۰,۵۰۰ | |
Toyota Fortuner | 2021 | 4.0L GXR | ۱۴۷,۰۰۰ | ۱۴۷,۵۰۰ | |
Toyota Fortuner | 2021 | 4.0L VXR | ۱۶۲,۰۰۰ | ۱۶۲,۵۰۰ | |
Toyota Granvia | 2021 | SE | ۱۷۷,۰۰۰ | ۱۷۸,۰۰۰ | |
Toyota Granvia | 2021 | Premium | ۱۹۹,۹۰۰ | ۲۰۰,۰۰۰ | |
Toyota Granvia | 2021 | 3.5L panel van | ۱۰۳,۹۰۰ | ۱۰۵,۰۰۰ | |
Toyota Hiace | 2021 | 3.5L high roof panel van | ۱۲۳,۹۰۰ | ۱۲۵,۰۰۰ | |
Toyota Hiace | 2021 | 3.5L commuter van | ۱۳۶,۹۰۰ | ۱۳,۸۰۰ | |
Toyota Highlander | 2021 | GXR 4WD | ۱۵۴,۹۰۰ | ۱۵۵,۰۰۰ | |
Toyota Highlander | 2021 | VXR 4WD | ۱۷۹,۹۰۰ | ۱۸۰,۰۰۰ | |
Toyota Hilux | 2021 | 2.7 Single Cab 4x2 | ۷۷,۷۰۰ | ۷۸,۰۰۰ | |
Toyota Hilux | 2021 | 2.7 Single Cab 4x4 | ۹۹,۲۵۰ | ۱۰۰,۰۰۰ | |
Toyota Hilux | 2021 | 2.7 Double Cab 4x2 | ۸۵,۰۰۰ | ۸۶,۰۰۰ | |
Toyota Hilux | 2021 | 2.7 Double Cab 4x4 | ۱۰۱,۷۵۰ | ۱۰۲,۰۰۰ | |
Toyota Hilux | 2021 | 2.7 Double Cab 4x4 | ۱۱۲,۰۰۰ | ۱۱۵,۰۰۰ | |
Toyota Hilux | 2021 | 4.0 V6 Double Cab 4x4 | ۱۴۳,۰۰۰ | ۱۴۴,۰۰۰ | |
Toyota Innova | 2021 | SE | ۹۹,۶۵۰ | ۱۰۰,۰۰۰ | |
Toyota Innova | 2021 | SE+ | ۱۰۵,۵۵۰ | ۱۰۶,۰۰۰ | |
Toyota Land Cruiser | 2022 | 4.0 V6 EXR | ۲۲۹,۹۰۰ | ۲۳۰,۰۰۰ | |
Toyota Land Cruiser | 2022 | 4.0 V6 GXR | ۲۵۹,۹۰۰ | ۲۶۰,۰۰۰ | |
Toyota Land Cruiser | 2022 | 4.0 V6 VXR | ۲۸۹,۹۰۰ | ۲۹۰,۰۰۰ | |
Toyota Land Cruiser | 2022 | 3.5T V6 EXR | ۲۹۷,۹۰۰ | ۲۹۸,۰۰۰ | |
Toyota Land Cruiser | 2022 | 3.5T V6 GXR | ۳۱۹,۹۰۰ | ۳۲۰,۰۰۰ | |
Toyota Land Cruiser | 2022 | 3.5T V6 VXR | ۳۵۴,۹۰۰ | ۳۵۵,۰۰۰ | |
Toyota Land Cruiser 70 | 2022 | 3-door | ۱۵۰,۷۰۰ | ۱۵۱,۰۰۰ | |
Toyota Land Cruiser 70 | 2022 | LC70 Overlander 5-door | ۱۹۰,۰۰۰ | ۱۹۰,۵۰۰ | |
Toyota Land Cruiser Pickup | 2021 | 4-door | ۱۴۱,۷۵۰ | ۱۴۲,۰۰۰ | |
Toyota Land Cruiser Pickup | 2021 | 2-door | ۱۵۱,۲۰۰ | ۱۵۲,۰۰۰ | |
Toyota Land Cruiser Pickup | 2021 | Overlander 4-door | ۱۹,۵۰۰ | ۱۹۶,۰۰۰ | |
Toyota Land Cruiser Prado | 2021 | 2.7 EXR | ۱۲۹,۹۰۰ | ۱۳۰,۰۰۰ | |
Toyota Land Cruiser Prado | 2021 | 2.7 GXR | ۱۴۴,۹۰۰ | ۱۴۵,۰۰۰ | |
Toyota Land Cruiser Prado | 2021 | 2.7 VXR | ۱۵۹,۹۰۰ | ۱۶۰,۰۰۰ | |
Toyota Land Cruiser Prado | 2021 | 4.0 EXR | ۱۵۹,۹۰۰ | ۱۶۰,۰۰۰ | |
Toyota Land Cruiser Prado | 2021 | 4.0 GXR | ۱۷۵,۰۰۰ | ۱۷۴,۹۰۰ | |
Toyota Land Cruiser Prado | 2021 | 4.0 VXR | ۱۸۹,۹۰۰ | ۱۹۰,۰۰۰ | |
Toyota Land Cruiser Prado SWB | 2021 | ... | ۱۱۹,۹۰۰ | ۱۲۰,۰۰۰ | |
Toyota Previa | 2021 | ... | ۱۳۲,۲۰۰ | ۱۳۳,۰۰۰ | |
Toyota Previa | 2021 | SE | ۱۴۴,۸۰۰ | ۱۴۵,۸۰۰ | |
Toyota RAV-4 | 2021 | 2.5L EX | ۸۹,۹۰۰ | ۹۰,۰۰۰ | |
Toyota RAV-4 | 2021 | 2.5L EXR | ۸۹,۹۰۰ | ۹۰,۰۰۰ | |
Toyota RAV-4 | 2021 | 2.5L Adventure | ۱۲۹,۹۰۰ | ۱۳۰,۰۰۰ | |
Toyota RAV-4 | 2021 | 2.5 Hybrid | ۱۴۰,۰۰۰ | ۱۳۹,۹۰۰ | |
Toyota Rush | 2021 | ... | ۶۸,۵۰۰ | ۶۹,۰۰۰ | |
Toyota Supra | 2021 | 2.0T GR | ۱۷۹,۹۰۰ | ۱۸۰,۰۰۰ | |
Toyota Supra | 2021 | 3.0T GR | ۱۹۹,۰۰۰ | ۲۰۰,۰۰۰ | |
Toyota Supra | 2021 | 3.0T GR Blue Edition | ۲۰۴,۹۰۰ | ۲۰۵,۰۰۰ | |
Toyota Yaris Sedan | 2021 | 1.5L CVT | ۵۹,۹۰۰ | ۶۰,۰۰۰ | |
B.M.W |
|||||
مدل | تیپ | قیمت پایه (درهم) | قیمت فول (درهم) | ||
BMW 4-Series Convertible | 2021 | 430i Convertible | ۲۱۰,۰۰۰ | ۲۲۵,۰۰۰ | |
BMW 4-Series Convertible | 2021 | M 440i | ۲۶۰,۰۰۰ | ۲۷۵,۰۰۰ | |
BMW 4-Series Gran Coupe | 2020 | 420i | ۱۷۴,۳۰۰ | ۱۸۲,۸۰۰ | |
BMW 4-Series Gran Coupe | 2020 | 430i | ۱۸۲,۸۰۰ | ۲۰۴,۰۰۰ | |
BMW 4-Series Gran Coupe | 2020 | 440i | ۲۲۵,۳۰۰ | ۲۴۶,۵۰۰ | |
BMW 5-Series | 2020 | 530i | ۲۱۲,۵۰۰ | ۲۵۵,۰۰۰ | |
BMW 5-Series | 2020 | 540i | ۲۷۲,۰۰۰ | ۳۲۳,۰۰۰ | |
BMW 6-Series Gran Turismo | 2021 | 630i | ۳۳۱,۰۰۰ | ۳۴۰,۰۰۰ | |
BMW 7-Series | 2021 | 730 Li | ۳۹۸,۰۰۰ | ۴۲۰,۰۰۰ | |
BMW 7-Series | 2021 | 740 Li | ۵۰۷,۰۰۰ | ۵۲۰,۰۰۰ | |
BMW 7-Series | 2021 | 750 Li | ۶۰۲,۰۰۰ | ۶۲۰,۰۰۰ | |
BMW 7-Series | 2021 | M 760Li | ۶۴۸,۰۰۰ | ۶۶۰,۰۰۰ | |
BMW M2 | 2021 | ... | ۲۷۵,۰۰۰ | ۲۹۰,۰۰۰ | |
BMW 8-Series | 2021 | 840i | ۴۴۳,۰۰۰ | ۴۶,۰۰۰ | |
BMW M3 | 2021 | ... | ۴۵۰,۰۰۰ | ۴۷۵,۰۰۰ | |
BMW 8-Series | 2021 | 850i xDrive | ۵۵۰,۰۰۰ | ۵۶۰,۰۰۰ | |
BMW M4 | 2021 | ... | ۴۵۰,۰۰۰ | ۴۷۵,۰۰۰ | |
BMW 8-Series Convertible | 2021 | 850i xDrive | ۵۸۰,۰۰۰ | ۶۰۰,۰۰۰ | |
BMW M4 Convertible | 2020 | ... | ۳۸۲,۵۰۰ | ۳۹۱,۰۰۰ | |
BMW 8-Series Gran Coupe | 2021 | 840i | ۴۵۳,۰۰۰ | ۴۸۰,۰۰۰ | |
BMW M5 | M5 | ۵۹۹,۰۰۰ | ۶۱۵,۰۰۰ | ||
BMW 8-Series Gran Coupe | 2021 | 850i xDrive | ۵۵۵,۰۰۰ | ۵۶۰,۰۰۰ | |
BMW M5 | 2021 | M5 Competition | ۶۵۰,۰۰۰ | ۶۷۵,۰۰۰ | |
BMW I8 | 2021 | ... | ۶۳۵,۰۰۰ | ۸۰۰,۰۰۰ | |
BMW M8 | 2021 | M8 Coupe | ۶۵۰,۰۰۰ | ۷۰۰,۰۰۰ | |
BMW M8 | 2021 | M8 Competition | ۷۲۰,۰۰۰ | ۷۵۰,۰۰۰ | |
BMW X1 | 2021 | sDrive20i | ۱۶۳,۰۰۰ | ۱۷۵,۰۰۰ | |
BMW X1 | 2021 | xDrive25i | ۱۹۰,۰۰۰ | ۲۲۰,۰۰۰ | |
BMW X2 | 2021 | ... | ۱۸۰,۰۰۰ | ۲۵۰,۰۰۰ | |
BMW X3 | 2021 | xDrive30i | ۲۶۰,۰۰۰ | ۲۸۰,۰۰۰ | |
BMW X3 | 2021 | M40i | ۳۰۰,۰۰۰ | ۳۲۰,۰۰۰ | |
BMW X4 | 2021 | X4 20i | ۲۵۰,۰۰۰ | ۲۷۵,۰۰۰ | |
BMW X4 | 2021 | X4 30i | ۳۱۵,۰۰۰ | ۳۴۵,۰۰۰ | |
BMW X4 | 2021 | X4 M40i | ۳۴۹,۰۰۰ | ۳۸۰,۰۰۰ | |
BMW X5 | 2021 | xDrive40i | ۳۹۱,۰۰۰ | ۴۲۰,۰۰۰ | |
BMW X5 | 2021 | xDrive50i | ۴۴۰,۰۰۰ | ۴۵۰,۰۰۰ | |
BMW X5 | 2021 | M50i | ۵۰۰,۰۰۰ | ۵۲۰,۰۰۰ | |
BMW X5 M | 2021 | ... | ۶۵۰,۰۰۰ | ۷۰۰,۰۰۰ | |
BMW X6 | 2021 | V8 xDrive50i | ۴۳۰,۰۰۰ | ۴۸۰,۰۰۰ | |
BMW X6 M | 2021 | ... | ۶۵۰,۰۰۰ | ۷۵۰,۰۰۰ | |
BMW X7 | 2021 | xDrive40i | ۴۹۶,۰۰۰ | ۵۵۰,۰۰۰ | |
BMW X7 | 2021 | xDrive50i | ۵۵۰,۰۰۰ | ۶۰۰,۰۰۰ | |
BMW Z4 | 2021 | sDrive 20i | ۲۳۰,۰۰۰ | ۲۴۰,۰۰۰ | |
BMW Z4 | 2021 | sDrive 30i | ۲۵۰,۰۰۰ | ۲۷۰,۰۰۰ | |
BMW Z4 | 2021 | M40i | ۳۰۰,۰۰۰ | ۳۱۰,۰۰۰ | |
BMW 2-Series | 2021 | 220i | ۱۹۵,۰۰۰ | ۲۲۰,۰۰۰ | |
BMW 2-Series | 2021 | 230i | ۲۲۰,۰۰۰ | ۲۴۰,۰۰۰ | |
BMW 2-Series | 2021 | M240i | ۲۸۰,۰۰۰ | ۳۰۰,۰۰۰ | |
BMW 2-Series Gran Coupe | 2021 | 218i | ۱۷۵,۰۰۰ | ۲۰۰,۰۰۰ | |
BMW 2-Series Gran Coupe | 2021 | M235i | ۲۴۰,۰۰۰ | ۲۵۰,۰۰۰ | |
BMW 3-Series | 2021 | 320I M Sport | ۱۷۵,۰۰۰ | ۱۸۵,۰۰۰ | |
BMW 3-Series | 2021 | 330i | ۱۹۹,۰۰۰ | ۲۳۵,۰۰۰ | |
BMW 4-Series | 2021 | 430i | ۲۰۰,۰۰۰ | ۲۲۵,۰۰۰ | |
BMW 4-Series | 2021 | M 440i | ۲۵۰,۰۰۰ | ۲۷۵,۰۰۰ | |
Mercedes-Benz |
|||||
مدل | تیپ | قیمت پایه (درهم) | قیمت فول (درهم) | ||
Mercedes-Benz A 35 AMG | 2021 | ... | ۲۷۰,۰۰۰ | ۲۸۰,۰۰۰ | |
Mercedes-Benz A 45 AMG | 2021 | ... | ۲۴۸,۰۰۰ | ۳۰۰,۰۰۰ | |
Mercedes-Benz A-Class | 2021 | A200 Advantage | ۱۳۰,۰۰۰ | ۱۳۵,۰۰۰ | |
Mercedes-Benz A-Class | 2021 | A200 Premium | ۱۴۴,۰۰۰ | ۱۴۸,۰۰۰ | |
Mercedes-Benz A-Class | 2021 | A200 Premium+ | ۱۵۳,۰۰۰ | ۱۶۰,۰۰۰ | |
Mercedes-Benz A-Class | 2021 | A250 | ۱۸۰,۰۰۰ | ۲۰۰,۰۰۰ | |
Mercedes-Benz A-Class Sedan | 2021 | ... | ۱۷۵,۰۰۰ | ۲۲۰,۰۰۰ | |
Mercedes-Benz AMG GT | 2021 | AMG GT | ۵۰۰,۰۰۰ | ۵۵۰,۰۰۰ | |
Mercedes-Benz AMG GT | 2021 | AMG GT S | ۵۷۳,۰۰۰ | ۶۰۰,۰۰۰ | |
Mercedes-Benz AMG GT | 2021 | AMG GT R | ۶۵۰,۰۰۰ | ۷۰۰,۰۰۰ | |
Mercedes-Benz AMG GT 4-Door Coupe | 2021 | ... | ۵۰۰,۰۰۰ | ۶۰۰,۰۰۰ | |
Mercedes-Benz AMG GT Roadster | 2021 | ... | ۶۰۰,۰۰۰ | ۸۵۰,۰۰۰ | |
Mercedes-Benz C 63 AMG | 2021 | C 63 | ۳۲۵,۰۰۰ | ۴۰۰,۰۰۰ | |
Mercedes-Benz C 63 AMG | 2021 | C 63 S | ۳۶۵,۰۰۰ | ۵۰۰,۰۰۰ | |
Mercedes-Benz C 63 AMG Coupe | 2021 | C 63 | ۳۲۵,۰۰۰ | ۴۰۰,۰۰۰ | |
Mercedes-Benz C 63 AMG Coupe | 2021 | C 63 S | ۳۶۵,۰۰۰ | ۵۰۰,۰۰۰ | |
Mercedes-Benz C-Class | 2021 | C 180 | ۱۶۰,۰۰۰ | ۱۸۰,۰۰۰ | |
Mercedes-Benz C-Class | 2021 | C 200 | ۱۸۰,۰۰۰ | ۲۱۳,۰۰۰ | |
Mercedes-Benz C-Class | 2021 | C 250 | ۲۲۱,۰۰۰ | ۲۲۶,۰۰۰ | |
Mercedes-Benz C-Class Coupe | 2021 | C 200 | ۲۰۰,۰۰۰ | ۲۲۵,۰۰۰ | |
Mercedes-Benz C-Class Coupe | 2021 | C 300 | ۲۵۰,۰۰۰ | ۲۶۰,۰۰۰ | |
Mercedes-Benz CLA 35 AMG | 2021 | ... | ۲۷۰,۰۰۰ | ۲۸۰,۰۰۰ | |
Mercedes-Benz CLA 45 AMG | 2017 | ... | ۹۸,۰۰۰ | ۱۲۴,۵۰۰ | |
Mercedes-Benz CLA 45 AMG | 2017 | Edition 1 | ۱۲۴,۵۰۰ | ۱۲۸,۶۰۰ | |
Mercedes-Benz CLA-Class | 2021 | CLA 200 | ۱۸۰,۰۰۰ | ۲۰۰,۰۰۰ | |
Mercedes-Benz CLA-Class | 2021 | CLA 250 | ۲۱۰,۰۰۰ | ۲۳۰,۰۰۰ | |
Mercedes-Benz CLS 53 AMG | 2021 | ... | ۴۵۰,۰۰۰ | ۴۸۰,۰۰۰ | |
Mercedes-Benz CLS-Class | 2021 | ... | ۳۸۰,۰۰۰ | ۴۵۰,۰۰۰ | |
Mercedes-Benz E 53 AMG | 2020 | ... | ۳۰۱,۸۰۰ | ۳۲۳,۰۰۰ | |
